/uses prende ispirazione da uses.tech di Wes Bos. Lรฌ puoi trovare i link a molti altri blog che hanno una pagina simile.
Qui sotto trovi la lista degli strumenti che utilizzo per lavoro e per svago. La lista รจ in continuo aggiornamento.
Hardware ๐ป
| Laptop | MacBook Pro M1 Max 14-inch 2021 |
| Monitor | Samsund UHD 28-inch |
| Keyboards | Apple magic Keyboard / Vortex Cypher |
| Smartphone | IPhone XS |
| Headphone (BT) | Bose QC25 |
| Headphone (Wired) | Poly blackwire 3300 |
| Earphones | AirPods 3rd gen |
| KeyChain | OrbitKey |
| E-reader | Kindle Paperwhite 10th gen |
Software ๐
| Operating System | MacOs, iOS, Linux (Arch) |
| Browser | Chrome, Arc |
| IDE | IntelliJ |
| Terminal | iTerm2 with zsh and oh-my-zsh |
| Email Provider | Fastmail |
| Password Manager | 1password |
| VPN | OpenVpn |
| Cloud Storage | AWS S3 |
| Notes | Obsidian |
| Calendar | Fantastical |
| Music | Spotify |
| Podcast | Overcast |
| Feed Reader | Reeder |
| Editor | Vim |
| Screenshot | Shottr |
| Windows Management | Magnet / AltTab |
| Launcher | Alfred |
Running ๐
| Shoes 1 | Asics GT-2000 |
| Shoes 2 | Asics Kayano 29 |
| Shoes 3 | Asics Glideride 3 |
| Watch | Garmin Forerunner 955 |
| Tracker | Strava |
| HR tracker | Garmin HRM Pro |
